16.35cm (6.44″) AMOLED Display with 2400 x 1080 pixels resolution.
Memory & SIM: 8GB RAM | 128GB internal memory | Dual SIM (nano+nano) dual-standby (5G).
Funtouch OS 11.1 (based on Android 11) operating system with Mediatek Dimensity 700 processor.
44W flash charging with 4000mAh battery (Type-C).
Vivo V21e 5G Full Specifications
General
Brand | Vivo |
Model | V21e 5G |
Price in India | ₹24,989 |
Release date | 24th June 2021 |
Launched in India | No |
Form factor | Touchscreen |
Thickness | 7.67 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Dark Pearl, Sunset Jazz |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Pixels per inch (PPI) | 408 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 700 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 64-megapixel (f/1.79) + 8-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Skin | Funtouch OS 11.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |